1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s
1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s

1TB Black SN770 M.2 PCI Express 4.0 NVMe 5150/4900 MB/s

1 TB, M.2 2280, PCIe Gen4 x4, 80 x 22 x 2.38 mm


 
NVMe
Linee dati dell'interfaccia PCI Express x4
Capacità SSD 1 TB
Larghezza 22 mm
Profondità 80 mm
Altezza 2,2 mm
Peso 5,5 g
Velocità di lettura 5150 MB/s
Velocità di scrittura 4900 MB/s
Interfaccia PCI Express 4.0
Componente per PC/PC portatile
Codice del Sistema Armonizzato (SA) 84717070
Classificazione per TBW 600
Sistema operativo Windows supportato
Intervallo temperatura di funzionamento 0 - 85 °C
Intervallo di temperatura -40 - 85 °C
Dimensione SSD M.2
Durata della garanzia 5 anno/i
Dimensioni dell'unità SSD M.2 2280 (22 x 80 mm)
WDS100T3X0E
718037887333
718037887333
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.

16 altri prodotti della stessa categoria:

Product added to wishlist
Product added to compare.

iqitcookielaw - module, put here your own cookie law text