2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s
2TB PCI Express 4.0 NVMe SN770 5150MB/s

2TB PCI Express 4.0 NVMe SN770 5150MB/s

2 TB, M.2 2280, PCIe Gen4 x4, 80 x 22 x 2.38 mm


 
NVMe
Capacità SSD 2 TB
Width 22 mm
Depth 80 mm
Height 2,38 mm
Weight 5,5 g
Velocità di lettura 5150 MB/s
Velocità di scrittura 4850 MB/s
Interfaccia PCI Express 4.0
Componente per PC/PC portatile
Codice del Sistema Armonizzato (SA) 84717070
Intervallo temperatura di funzionamento 0 - 85 °C
Intervallo di temperatura -40 - 85 °C
Dimensione SSD M.2
Dimensioni dell'unità SSD M.2 2280 (22 x 80 mm)
WDS200T3X0E
718037887357
718037887357
No reviews
Comments (0)
No customer reviews for the moment.

16 other products in the same category:

Product added to wishlist
Product added to compare.

iqitcookielaw - module, put here your own cookie law text